<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Small Business Expo</title>
	<atom:link href="http://smallbusinessexpo.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://smallbusinessexpo.com.au</link>
	<description></description>
	<pubDate>Sun, 15 Mar 2009 07:39:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Using Google Apps for email hosting</title>
		<link>http://smallbusinessexpo.com.au/news/using-google-apps-for-email-hosting/</link>
		<comments>http://smallbusinessexpo.com.au/news/using-google-apps-for-email-hosting/#comments</comments>
		<pubDate>Sun, 15 Mar 2009 07:38:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[domain name]]></category>

		<category><![CDATA[email]]></category>

		<category><![CDATA[google]]></category>

		<category><![CDATA[web hosting]]></category>

		<guid isPermaLink="false">http://smallbusinessexpo.com.au/?p=508</guid>
		<description><![CDATA[Quick guide and link to resources on how to use the free Google Apps service to host your business email accounts using a domain name instead of the unprofessional looking @hotmail.com or @gmail.com alternatives and avoid web hosting server costs. 
Read the article at the Conversation Starter (Harvard Business Blog).
]]></description>
			<content:encoded><![CDATA[<p>Quick guide and link to resources on how to use the free Google Apps service to host your business email accounts using a domain name instead of the unprofessional looking <em>@hotmail.com</em> or<em> @gmail.com</em> alternatives and avoid web hosting server costs. </p>
<p><a href="http://blogs.harvardbusiness.org/cs/2009/03/run_yourorganizationcom_with_g.html">Read the article at the Conversation Starter (Harvard Business Blog).</a></p>
]]></content:encoded>
			<wfw:commentRss>http://smallbusinessexpo.com.au/news/using-google-apps-for-email-hosting/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Call for Victoria&#8217;s payroll tax to be reduced</title>
		<link>http://smallbusinessexpo.com.au/news/vecci-victoria-payroll-tax-reduction/</link>
		<comments>http://smallbusinessexpo.com.au/news/vecci-victoria-payroll-tax-reduction/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 04:17:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Payroll]]></category>

		<category><![CDATA[Taxation]]></category>

		<guid isPermaLink="false">http://smallbusinessexpo.com.au/?p=488</guid>
		<description><![CDATA[A payroll tax reduction to combat the nation&#8217;s increasing unemployment rate has some from the Victorian Employers&#8217; Chamber of Commerce and Industry.
Read the full story on SmartCompany.
]]></description>
			<content:encoded><![CDATA[<p>A payroll tax reduction to combat the nation&#8217;s increasing unemployment rate has some from the <a href="http://www.vecci.org.au/">Victorian Employers&#8217; Chamber of Commerce and Industry</a>.</p>
<p><a href="http://www.smartcompany.com.au/economy/calls-grow-for-payroll-tax-cut.html">Read the full story on SmartCompany</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://smallbusinessexpo.com.au/news/vecci-victoria-payroll-tax-reduction/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Aussie SMEs use the web to interact with customers and suppliers</title>
		<link>http://smallbusinessexpo.com.au/news/use-web-interact-customers-suppliers/</link>
		<comments>http://smallbusinessexpo.com.au/news/use-web-interact-customers-suppliers/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 01:46:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[acma]]></category>

		<category><![CDATA[broadband]]></category>

		<category><![CDATA[business internet usage]]></category>

		<guid isPermaLink="false">http://smallbusinessexpo.com.au/?p=434</guid>
		<description><![CDATA[The latest ACMA report indicates that 95% of Australia’s small businesses have a broadband connection and 98% of those SMEs use their online service to communicate with customers and suppliers.
Read the full ACMA report.
]]></description>
			<content:encoded><![CDATA[<p>The latest ACMA report indicates that 95% of Australia’s small businesses have a broadband connection and 98% of those SMEs use their online service to communicate with customers and suppliers.</p>
<p><a href="http://www.acma.gov.au/WEB/STANDARD/pc=PC_311661">Read the full ACMA report.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://smallbusinessexpo.com.au/news/use-web-interact-customers-suppliers/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
